Third Party Manufacturing
State of the art facilities to produce the the best of your products
Our Infrastructure
Greenco Biologicals Pvt Ltd, a GMP certified manufacturing unit at Kolkata,West Bengal. We deliver our long-term priorities of Innovation, Performance and Trust through development and manufacturing pharmaceutical medicines. We have presence in high growth specialty segments of Ophthalmology, ENT, Oral, Tablet/Capsule and Ointment where we have been able to provide consistently best for patient convenience and compliance.
We strongly believe in product quality, patient safety, and continuous improvement. Whether it’s at the time of manufacturing or throughout every step in the supply chain, we adhere to the standards of Safety, Identity, Strength, Purity, and Quality (SISPQ). We’ll never settle for the status quo








Previous
Next
External Preparation
S. No | Name Of The Product | Composition & Pharmacopoeial Ref. |
---|---|---|
1 | Xylometazoline Hydrochloride Nasal Drops IP (1 IN 1000 ) | Each ml Contains: Xylometazoline Hydrochloride IP 0.1% w/v in an aqueous isotonic base q.s. Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) |
2 | Xylometazoline Hydrochloride Nasal Drops IP (1 IN 2000 ) | Each ml Contains: Xylometazoline Hydrochloride IP 0.05% w/v in an aqueous isotonic base q.s. Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) |
3 | Saline Nasal Spray / Drops | Each ml Contains: Sodium Chloride IP 0.74% w/v in an isotonic solution using Purified water IP q.s. Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) |
4 | Chlorhexidine Mouthwash IP | Each ml Contains: Chlorhexidine Gluconate Solution IP diluted to Chlorhexidine Gluconate 0.2% w/v Colour: Brilliant Blue |
5 | Oxymetazoline Hydrochloride Nasal Solution IP | Each ml Contains: Oxymetazoline Hydrochloride IP 0.05% w/w in an aqueous isotonic solution using Purified water IP q.s. Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) |
6 | Clotrimazole Mouth Paint | Each ml Contains: Clotrimazole IP 1% w/v In Propylene Glycol IP & Glycerine IP Base q.s. |
7 | Ethanol 70% v/v with Chlorhexidine Gluconate Solution 2.5% w/v HAND SANITIZER | Each ml Contains: Ethanol IP 70% v/v Chlorhexidine Gluconate Solution IP 2.5% w/v eqv. to Chlorhexidine Gluconate 0.5% w/v In a suitable base q.s. |
8 | Isopropyl Alcohol 0.70 ml with Chlorhexidine Gluconate Solution HAND SANITIZER | Each ml Contains: Isopropyl Alcohol IP 0.70 ml Chlorhexidine Gluconate Solution IP eqv. to Chlorhexidine Gluconate 20 mg In a suitable base q.s. |
9 | Chlorhexidine Gluconate Solution 1% w/v with Ethyl Alcohol 61% w/v SURGICAL HAND SCRUB | Each ml Contains: Chlorhexidine Gluconate IP 1% w/v Ethyl Alcohol IP 61% w/v In a Suitable base q.s. |
10 | Ethanol IP 80% v/v Hydrogen peroxide IP 0.125% v/v Glycerol IP 1.45% v/v In a Suitable base q.s. | Each 100 ml Contains: Ethanol IP 80% v/v Hydrogen peroxide IP 0.125% v/v Glycerol IP 1.45% v/v In a Suitable base q.s. |
11 | Nonoxynol 9 2% w/v with Chlorometaxylenol 0.5% w/v HAND WASH LIQUID SOAP | Each ml Contains: Nonoxynol 9 2% w/v Chlorometaxylenol 0.5% w/v In a Suitable base q.s. |
12 | Isopropyl Rubbing Alcohol IP | Each 100 ml contains: Isopropyl Alcohol IP 70% v/v In a suitable base q.s. |
13 | Preoperative Disinfectant | Each 100 ml contains: Cetrimide IP 15% w/v Chlorhexidine Gluconate IP 7.5% v/v Isopropyl Alcohol IP 7.5% v/v In an aqueous suitable base q.s. |
14 | Ethanol 70% v/v Hand Sanitizer or Hand Rub | Each 100 ml contains: Ethanol IP 70% v/v Purified water IP q.s. |
15 | Isopropyl Alcohol IP 75% v/v Hydrogen peroxide IP 0.125% v/v Glycerol solution IP 1.45% v/v SURGICAL HAND SCRUB | Each 100 ml contains: Isopropyl Alcohol IP 75% v/v Hydrogen peroxide IP 0.125% v/v Glycerol solution IP 1.45% v/v Purified water IP q.s. |
16 | Sodium Hypochlorite Solution | Each ml contains: Sodium Hypochlorite USP 2% v/v In a Suitable base q.s. |
17 | Hydrogen Peroxide Solution IP 6% | Each ml contains : Hydrogen Peroxide IP 6% v/v In a Suitable base q.s. |
18 | Hydrogen Peroxide Solution IP 27% | Each ml contains: Hydrogen Peroxide IP 27% v/v In a Suitable base q.s. |
19 | Sodium Hypochlorite Solution USP 5% | Each ml contains: Sodium Hypochlorite USP 5% v/v In a Suitable base q.s. |
ORAL LIQUID DOSAGE FORM
S. No. | Name Of The Product | Composition & Pharmacopoeial Ref. |
---|---|---|
20 | Azithromycin Oral Suspension IP | Each 5 ml Contains: Azithromycin Dihydrate IP equivalent to Azithromycin IP 200 mg in a Flavoured Base q.s. Colour : Sunset Yellow FCF |
21 | Erythromycin Estolate Oral Suspension USP | Each 5 ml Contains: Erythromycin Estolate USP equivalent to Erythromycin 125 mg in a Flavoured Base q.s. Colour : Ponceau 4R |
22 | Vitamin A Paediatric Oral Solution IP | Each ml Contains: Vitamin A Concentrate Oil IP 100000 (As Palmitate) in a Vegetable Oil Base q.s. |
23 | Iron and Folic Acid Syrup IP | Each 5 ml Contains: Ferrous Sulphate IP Equivalent to Elemental Ferrous Iron 100 mg Folic Acid IP 0.5 mg in a Flavoured Syrup Base q.s. Colour : Caramel |
24 | Ambroxol, Salbutamol & Guaiphenesin Cough Syrup (Bronchodilator & Expectorant) | Each 5ml Contains: Ambroxol Hydrochloride IP 15 mg Salbutamol Sulpahte IP equivalent to Salbutamol 1 mg Guaiphenesin IP 50 mg Menthol IP 1 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
25 | Ofloxacin Oral Suspension IP | Each 5ml Contains: Ofloxacin IP 50 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
26 | Paracetamol Suspension IP | Each 5ml Contains: Paracetamol IP 125 mg In a Flavoured Base q.s. Colour : Ponceau 4R |
27 | Albendazole Oral Suspension IP | Each 10 ml Contains: Albendazole IP 400 mg In a Flavoured Base q.s. |
28 | Lactulose Solution USP | Each 5ml Contains: Lactulose Concentrate USP equivalent to Lactulose 3.35 gm In a Flavoured Base q.s. |
29 | Salbutamol Syrup IP | Each 5ml contains: Salbutamol Sulphate IP equivalent to Sulbutamol IP 2mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
30 | Metronidazole Benzoate Oral Suspension IP | Each 5ml Contains : Metronidazole Benzoate IP equivalent to Metronidazole 100 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
31 | Trimethoprim & Sulphamethoxazole Oral Suspension IP | Each 5ml Contains : Trimethoprim IP 40 mg Sulphamethoxazole IP 200 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
32 | Promethazine Oral Solution IP | Each 5ml Contains : Promethazine Hydrochloride IP equivalent to Promethazine 5 mg In a Flavoured Base q.s. Colour : Caramel |
33 | Metronidazole Benzoate Oral Suspension IP | Each 5ml. Contains: Metronidazole Benzoate IP equivalent to Metronidazole IP 200 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
34 | Ibuprofen Oral Suspension USP | Each 5ml Contains: Ibuprofen USP 100 mg In a Flavoured Base q.s.. Colour : Ponceau 4R |
35 | Paracetamol Paediatric Oral Suspension IP | Each 5ml Contains: Paracetamol IP 250 mg In a Flavoured Base q.s.. Colour : Ponceau 4R |
36 | Zinc (Gluconate) Oral Solution | Each 5ml Contains : Zinc Gluconate USP equivalent to elemental Zinc 20 mg In a Flavoured Base q.s. Colour : Tartrazine Yellow |
37 | Levosalbutamol Syrup | Each 5ml Contains : Levosalbutamol Sulphate USP equivalent to Levosalbutamol 1 mg In a Flavoured Base q.s. Colour : Sunset Yellow FCF |
38 | Paracetamol Paediatric Oral Suspension IP | Each 5ml Contains: Paracetamol IP 500 mg In a Flavoured Base q.s.. Colour : Ponceau 4R |
39 | Cetirizine Syrup IP | Each 5ml Contains: Cetirizine Hydrochloride IP 5 mg In a Flavoured Base q.s.. Colour : Ponceau 4R |
40 | Ondansetron Oral Solution IP | Each 5ml Contains: Ondansetron Hydrochloride IP equivalent to Ondansetron 2 mg In a Flavoured Base q.s.. Colour : Ponceau 4R |
41 | Alumina & Magnesia Oral Suspension USP | Each 5ml Contains : Dried Aluminium Hydroxide Gel USP 250 mg Magnesium Hydroxide USP 250 mg In a Flavoured Base q.s. Colour : Erythrosine |
42 | Ambroxol Hydrochloride Syrup | Each 5ml Contains : Ambroxol Hydrochloride IP 30 mg In a Flavoured Base q.s. Colour : Ponceau 4R |
43 | Sucralfate Suspension | Each 10ml Contains: Sucralfate IP 1 gm In a Flavoured Base q.s.. Colour : Tartrazine Yellow |
ORAL SOLID DOSAGE FORM (CAPSULES)
S. No | Name Of The Product | Composition & Pharmacopoeial Ref. |
---|---|---|
44 | Doxycycline Hyclate Capsules USP | Each hard gelatin capsule contains : Doxycycline Hyclate USP equivalent to Doxycycline 100 mg Exipients q.s. |
45 | Omeprazole Capsules IP 20 mg | Each capsule contains: Omeprazole IP 20 mg (as enteric-coated pellets) |
46 | Enteric Coated Pantoprazole Sodium & Domperidone SR Capsules | Each capsule contains: Pantoprazole Sodium IP equivalent to Pantoprazole 40 mg (as enteric-coated pellets) Domperidone IP 30 mg (as sustained release pellets) |
47 | Enteric Coated Pantoprazole Sodium & Sustained Released Levosulpiride Capsules | Each capsule contains: Pantoprazole Sodium IP equivalent to Pantoprazole 40 mg (as enteric-coated pellets) Levosulpiride IP 75 mg (as sustained release pellets) |
48 | Fluconazole Capsules IP 50 mg | Each capsule contains: Fluconazole IP 50 mg Excipients q.s. |
49 | Fluconazole Capsules IP 50 mg | Each capsule contains: Fluconazole IP 50 mg Excipients q.s. |
50 | Omeprazole Capsules IP 20 mg | Each capsule contains: Omeprazole IP 20 mg (as enteric-coated pellets) |
51 | Enteric Coated Pantoprazole Sodium & Domperidone SR Capsules | Each capsule contains: Pantoprazole Sodium IP equivalent to Pantoprazole 40 mg (as enteric-coated pellets) Domperidone IP 30 mg (as sustained release pellets) |
52 | Enteric Coated Pantoprazole Sodium & Sustained Released Levosulpiride Capsules | Each capsule contains: Pantoprazole Sodium IP equivalent to Pantoprazole 40 mg (as enteric-coated pellets) Levosulpiride IP 75 mg (as sustained release pellets) |
53 | Fluconazole Capsules IP 200 mg | Each capsule contains: Fluconazole IP 200 mg Excipients q.s. |
ORAL SOLID DOSAGE FORM (TABLETS)
S. No | Name Of The Product | Composition & Pharmacopoeial Ref. |
---|---|---|
54 | Azithromycin Tablets IP | Each film coated tablet contains: Azithromycin IP (as dihydrate) equivalent to Azithromycin Anhydrous 250 mg Exipients q.s. Colour : Yellow Oxide of Iron |
55 | Azithromycin Tablets IP | Each film coated tablet contains: Azithromycin IP (as dihydrate) equivalent to Azithromycin Anhydrous 500 mg Exipients q.s. Colour : Yellow Oxide of Iron |
56 | Erythromycin Estolate Tablets USP | Each Uncoated tablet contains: Erythromycin Estolate IP equivalent to Erythromycin 250 mg Exipients q.s. |
57 | Erythromycin Estolate Tablets USP | Each Uncoated tablet contains: Erythromycin Estolate IP equivalent to Erythromycin 500 mg Exipients q.s. |
58 | Calcium with Vitamin D3 Tablets | Each film coated Tablet Contains: Calcium Carbonate IP Eqv. to Elemental Calcium 500 mg Vitamin D3 IP 250 IU Colour : Sunset Yellow FCF |
59 | Ascorbic Acid Tablets IP | Each Chewable tablet contains: Ascorbic Acid IP 500 mg Exipients q.s. Colour : Sunset Yellow FCF |
60 | Doxycycline Hyclate Tablets USP | Each film coated tablet contains: Doxycycline Hyclate IP equivalent to Doxycycline 100 mg Exipients q.s. |
61 | Albendazole Tablets IP 400 mg | Each tablet contains: Albendazole IP 400 mg Excipients q.s. |
62 | Ciprofloxacin Hydrochloride Tablets IP | Each film coated tablet contains: Ciprofloxacin Hydrochloride IP equivalent to Ciprofloxacin 500 mg Excipients q.s. Colour : Titanium Dioxide IP |
63 | Trimethoprim & Sulphamethoxazole Tablets IP | Each uncoated tablet contains: Trimethoprim IP 80 mg Sulphamethoxazole IP 400 mg Excipients q.s. |
64 | Trimethoprim & Sulphamethoxazole Tablets IP | Each uncoated tablet contains: Trimethoprim IP 160 mg Sulphamethoxazole IP 800 mg Excipients q.s. |
65 | Famotidine Tablets IP 20 mg | Each film coated tablet contains: Famotidine IP 20 mg Colour : Tartrazine Yellow Excipients q.s. |
66 | Ofloxacin Tablets IP 100 mg | Each film coated tablet contains: Ofloxacin IP 100 mg Excipients q.s. |
67 | Ofloxacin Tablets IP 200 mg | Each film coated tablet contains: Ofloxacin IP 200 mg Excipients q.s. |
68 | Ibuprofen Tablets IP 200 mg | Each film coated tablet contains: Ibuprofen IP 200 mg Excipients q.s. |
69 | Metronidazole Tablets IP 400 mg | Each film coated tablet contains: Metronidazole IP 400 mg Excipients q.s. |
70 | Norfloxacin Tablets IP 400 mg | Each film coated tablets contains: Norfloxacin IP 400 mg Excipients q.s. Colour : Sunset Yellow FCF |
71 | Paracetamol Tablets IP 500 mg | Each uncoated tablet contains : Paracetamol IP 500 mg Excipients q.s. |
72 | Ibuprofen Tablets IP 400 mg | Each film coated tablets contains: Ibuprofen IP 400 mg Excipients q.s. |
73 | Ibuprofen and Paracetamol Tablets IP | Each tablet contains: Ibuprofen IP 400 mg Paracetamol IP 325 mg Excipients q.s. |
74 | Diclofenac Sodium Tablets IP | Each tablet contains: Diclofenac Sodium IP 50 mg (as enteric coated granules) Excipients q.s. |
75 | Diclofenac Sodium with Paracetamol Tablets | Each uncoated tablet contains: Diclofenac Sodium IP 50 mg (as enteric coated granules) Paracetamol IP 500 mg. Excipients q.s. Colour : Sunset Yellow FCF |
76 | Metronidazole Tablets IP 200 mg | Each filmcoated tablet contains: Metronidazole IP 200 mg Excipients q.s. |
77 | Norfloxacin & Tinidazole Tablets | Each film coated tablet contains: Norfloxacin IP 400 mg Tinidazole IP 600 mg Excipients q.s. Colour : Sunset Yellow FCF |
78 | Paracetamol Tablets IP 650 mg | Each uncoated tablet contains: Paracetamol IP 650 mg Excipients q.s. |
79 | Pantoprazole Tablets IP 40 mg | Each enteric coated tablet contains: Pantoprazole Sodium IP equivalent to Pantoprazole 40 mg Excipients q.s. Colour : Yellow Oxide of Iron |
80 | Mebendazole Tablets IP 100 mg | Each uncoated tablet contains: Mebendazole IP 100 mg Excipients q.s. |
81 | Montelukast Sodium & Levocetirizine Tablets IP | Each uncoated tablet contains: Montelukast Sodium IP equivalent to Montelukast 10 mg Levocetirizine Dihydrochloride IP 5 mg Excipients q.s. Colour :Yellow Oxide of Iron |
82 | Ofloxacin & Ornidazole Tablets IP | Each film coated tablet contains: Ofloxacin IP 200 mg Ornidazole IP 500 mg Excipients q.s. Colour : Tartrazine Yellow |
83 | Cetirizine Hydrochloride Tablets IP 10 mg | Each film coated tablet contains: Cetirizine Hydrochloride IP 10 mg Excipients q.s. |
84 | Levofloxacin Tablets IP 500 mg | Each uncoated tablet contains: Levofloxacin Hemihydrate IP equivalent to Levofloxacin 500 mg Excipients q.s. |
85 | Aciclovir Tablets IP 200 mg | Each uncoated tablet contains: Aciclovir IP 200 mg Excipients q.s. |
86 | Aciclovir Tablets IP 400 mg | Each uncoated tablet contains: Aciclovir IP 400 mg Excipients q.s. |
87 | Aciclovir Tablets IP 800 mg | Each uncoated tablet contains: Aciclovir IP 800 mg Excipients q.s. |
88 | Ranitidine Tablets IP 150 mg | Each film coated tablets contains: Ranitidine Hydrochloride IP equivalent to Ranitidine 150 mg Excipients q.s. Colour : Sunset Yellow FCF |
89 | Aceclofenac & Paracetamol Tablets | Each uncoated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Excipients q.s. Colour : Yellow Oxide of Iron |
90 | Levocetirizine Dihydrochloride Tablets IP | Each filmcoated tablet contains: Levocetirizine Hydrochloride IP 5 mg Excipients q.s. Colour : Titanium Dioxide IP |
91 | Levetiracetam Tablets IP | Each filmcoated tablet contains: Levetiracetam IP 500 mg Excipients q.s. Colour : Tartrazine Yellow |
92 | Ciprofloxacin Tablets IP | Each filmcoated tablet contains: Ciprofloxacin Hydrochloride IP equivalent to Ciprofloxacin 250 mg Excipients q.s. Colour : Titanium Dioxide IP |
93 | Rabeprazole Sodium Tablets IP | Each enteric coated tablet contains: Rabeprazole Sodium IP 20 mg Excipients q.s. Colour : Red Oxide of Iron |
94 | Metformin Hydrochloride Tablets IP | Each uncoated tablet contains: Metformin Hydrochloride IP 500 mg Excipients q.s. |
95 | Zinc Sulphate Dispersible Tablets IP | Each uncoated dispersible tablet contains: Zinc Sulphate Monohydrate IP equivalent to elemental Zinc 20 mg. Excipients q.s. |
96 | Salbutamol Sulphate Tablets IP | Each uncoated tablet contains: Salbutamol Sulphate IP equivalent to Salbutamol 4 mg. Excipients q.s. |
OPHTHALMIC PREPARATION
S. No | Name Of The Product | Composition & Pharmacopoeial Ref. |
---|---|---|
97 | Chloramphenicol Eye Drops IP 0.5% w/v | Each ml contains: Chloramphenicol IP 0.5% w/v Chlorbutanol IP 0.5% w/v (as preservative) Sterile buffered aqueous vehicle q.s. |
98 | Ciprofloxacin Eye Drops IP 0.3% w/v | Each ml contains: Ciprofloxacin Hydrochloride IP equivalent to Ciprofloxacin 0.3% w/v Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) Sterile aqueous vehicle q.s. |
99 | Diclofenac Sodium Ophthalmic Solution | Each ml contains: Diclofenac Sodium IP 0.1% w/v Thiomersal IP 0.004% w/v (as preservative) Sterile aqueous base q.s. |
100 | Tobramycin Ophthalmic Solution USP | Each ml contains: Tobramycin Sulphate USP equivalent to Tobramycin 0.3% w/v Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) Isotonic aqueous base q.s. |
101 | Ofloxacin Ophthalmic Solution IP (Eye/Ear drops) | Each ml contains: Ofloxacin IP 0.3% w/v Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) Sterile buffered solution q.s. |
102 | Sodium Chloride Ophthalmic Solution USP | Each ml contains: Sodium Chloride IP 6% w/v Sterile viscous base q.s. |
103 | Moxifloxacin 0.5% w/v and Ketorolac Tromethamine 0.5% w/v Ophthalmic Solution | Each ml contains: Moxifloxacin Hydrochloride IP equivalent to Moxifloxacin 0.5% w/v Ketorolac Tromethamine IP 0.5% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Isotonic aqueous vehicle q.s. |
104 | Hydroxy Propyl Methyl Cellulose Ophthalmic Solution USP | Each ml contains: Hydroxy Propyl Methyl Cellulose USP 2% w/v Sterile aqueous buffered vehicle q.s. |
105 | Moxifloxacin Hydrochloride Ophthalmic Solution IP | Each ml contains: Moxifloxacin Hydrochloride IP equivalent to Moxifloxacin 5mg Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) Sterile aqueous buffered vehicle q.s. |
106 | Sulphacetamide Eye Drops IP 10% w/v | Each ml contains: Sulphacetamide Sodium IP 10% w/v Phenylethyl Alcohol USP 0.5% w/v (as preservative) Sterile aqueous buffered vehicle q.s. |
107 | Dexamethasone Sodium Phosphate Ophthalmic Solution USP | Each ml contains: Dexamethasone Sodium Phosphate IP equivalent to Dexamethasone Phosphate 0.1% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile buffered aqueous solution. |
108 | Carboxy Methyl Cellulose Sodium Eye Drops IP | Each ml contains: Carboxy Methyl Cellulose Sodium IP 5mg Stabilized Oxychloro Complex 0.1mg Sterile aqueous buffered vehicle q.s. |
109 | Olopatadine Hydrochloride Ophthalmic Solution IP | Each ml contains: Olopatadine Hydrochloride IP equivalent to Olopatadine 0.1% w/v Benzalkonium Chloride Solution IP 0.01% v/v (as preservative) Sterile aqueous buffered vehicle q.s. |
110 | Moxifloxacin & Loteprednol Etabonate Eye Drops | Each ml contains: Moxifloxacin Hydrochloride IP equivalent to Moxifloxacin 0.5% w/v Loteprednol Etabonate 0.5% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
111 | Moxifloxacin & Dexamethasone Eye Drops | Each ml contains: Moxifloxacin Hydrochloride equivalent to Moxifloxacin 0.5% w/v Dexamethasone Sodium Phosphate IP equivalent to Dexamethasone Phosphate 0.1% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
112 | Timolol Maleate Eye Drops IP | Each ml contains: Timolol Maleate IP equivalent to Timolol 0.5% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
113 | Atropine Eye Drops BP | Each ml contains: Atropine Sulphate IP 1% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
114 | Brinzolamide Ophthalmic Suspension IP | Each ml contains: Brinzolamide IP 1% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
115 | Dorzolamide Hydrochloride Ophthalmic Solution IP | Each ml contains: Dorzolamide Hydrochloride IP equivalent to Dorzolamide IP 2% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
116 | Natamycin Ophthalmic Suspension USP | Each ml contains: Natamycin IP 5% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous buffer vehicle q.s. |
117 | Chloramphenicol & Dexamethasone Eye/Ear drops | Each ml contains: Dexamethasone Sodium Phosphate IP eqv. to Dexamethasone Phosphate 0.1% w/v Chloramphenicol IP 0.5% w/v Sterile buffered aqueous vehicle q.s. |
118 | Ofloxacin & Dexamethasone Eye/Ear Drops | Each ml contains: Ofloxacin USP 0.3% w/v Dexamethasone Sodium Phosphate IP as Dexamethasone Phosphate IP 0.1% w/v Benzalkonium Chloride Solution IP 0.02% v/v (as preservative) Sterile aqueous vehicle q.s. |
FOOD/FASSAI PRODUCT LIST
S. No | Name Of The Product |
---|---|
119 | Multivitamin With Lysine Syrup |
120 | Multivitamin With Zinc & Lysine Syrup |
121 | Lycopene With Antioxidant Syrup |
122 | Multivitamin with Multimineral Syrup |
123 | Methylcobalamin, Vitamin B - Complex With Lysine Syrup |
124 | Vitamin B - Complex With L-Lysine Syrup |
125 | Vitamins, L-Lysine Hydrochloride & Zinc Syrup |
126 | Suspension of Calcium With Vitamins D3 & B12 |
127 | Iron With Vitamin B12& Folic Acid Syrup |
128 | Tricholie Citrate & Sorbitol Solution |
129 | Tricholie Citrate,Sorbitol & L-Lysine Syrup |
130 | ORSL Liquid Enriched With Vitamin C Orange Drink |
131 | ORSL Liquid Enriched With Vitamin C Guava Drink |
132 | ORSL Liquid Enriched With Vitamin C Apple Drink |
133 | Digestive Enzyme Syrup |
134 | Digestive Enzyme With Carminative Syrup |
135 | Digestive Enzyme With L-Lysine With Vitamin B - Complex Syrup |
136 | Fungal Diastage & Pepsin Syrup |
137 | Fungal Diastage & Papain Syrup |
138 | Lactulose Solution |
139 | Antioxidant , Vitamins &Minerals Capsules |
140 | Zinc Sulphate & Vitamin B-Complex Capsule |
141 | Antioxidant Capsules |
142 | Fugal Diastage & Pepsin Capsules |
143 | Diabetic Sweetener (Sucralose Drops) |
144 | Diabetic Sweetener Tablets (Aspartame Tablets) |